Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number 05-29-201-002 | Site Address 511 N BENEDICT ST | Owner Name & Address MANRIQUE, JINKY511 N BENEDICT STREETCHILLICOTHE, IL, 61523 |
Tax Year 2023 (Payable 2024)
| ||
Sale Status None | Neighborhood Code | Land Use RO - Residential Owner Occupied |
Property Class 0040 - Improved Lots | Tax Code 102 - | Tax Status Taxable |
Net Taxable Value 27,940 | Tax Rate 8.239530 | Total Tax $2,302.12 |
Township Chillicothe | Acres 0.0000 | Mailing Address |
Tract Number 0129200025 | Lot Size | TIF Base Value |
Legal Description TRUITT'S 4TH ADD NE 1/4 SEC 29-11-9E LOT 3 & SLY 18' LOT 2 |
Choose which installments to pay:
Pay Second Installment ($0.00)
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
JINKY MANRIQUE | Y | 511 N BENEDICT STREETCHILLICOTHE, IL, 61523 |
RIC MANRIQUE | N | 511 N BENEDICT STREETCHILLICOTHE, IL, 61523 |
Property Photo
Billing
1st Installment (Due 06/04/2024) | 2nd Installment (Due 09/04/2024) | Totals | |
---|---|---|---|
Tax Billed | $1,151.06 | $1,151.06 | $2,302.12 |
Penalty Billed | $0.00 | $0.00 | $0.00 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $0.00 | $0.00 | $0.00 |
Total Billed | $1,151.06 | $1,151.06 | $2,302.12 |
Amount Paid | $1,151.06 | $1,151.06 | $2,302.12 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | Corelogic Escrow Pymt | Corelogic Escrow Pymt | |
Date Paid | 5/31/2024 | 8/29/2024 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Department of Revenue | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Board of Review Equalized | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Board of Review | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Informal Hearing | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
S of A Equalized | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Supervisor of Assessments | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Township Assessor | 3,740 | 30,200 | 0 | 0 | 0 | 33,940 | No |
Prior Year Equalized | 3,810 | 28,560 | 0 | 0 | 0 | 32,370 | No |
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Home Revalue (HRE) | 4/16/2021 | 4/16/2021 | 2/13/2023 | 6,000 | 6,000 |
No Farmland Information
No Forfeiture Information
No Genealogy Information
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
CHIL IVC USD #321 | 4.751980 | $1,327.70 |
PEORIA COUNTY | 0.824100 | $230.26 |
CHILLICOTHE | 0.748930 | $209.25 |
I C C J C #514 | 0.459100 | $128.27 |
CHILLICOTHE PARK | 0.341400 | $95.39 |
CHILLICOTHE PUB LIBR | 0.249370 | $69.67 |
GREATER METRO AIRPORT AUTH | 0.223660 | $62.49 |
CHILLICOTHE COMM FPD | 0.220000 | $61.47 |
RD & BR CHILLICOTHE | 0.217710 | $60.83 |
CHILLICOTHE TWP | 0.120950 | $33.79 |
CHILLICOTHE SAN DIST | 0.081930 | $22.89 |
PEORIA COUNTY SOIL & WATER | 0.000400 | $0.11 |
TOTAL | 8.239530 | $2,302.12 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2023 | $2,302.12 | $2,302.12 | $0.00 |
2022 | $2,205.38 | $2,205.38 | $0.00 |
2021 | $2,144.28 | $2,144.28 | $0.00 |
2020 | $2,833.24 | $2,833.24 | $0.00 |
2019 | $1,639.28 | $1,639.28 | $0.00 |
2018 | $1,911.46 | $1,911.46 | $0.00 |
2017 | $1,922.12 | $1,922.12 | $0.00 |
2016 | $2,326.62 | $2,326.62 | $0.00 |
2015 | $2,310.18 | $2,310.18 | $0.00 |
2014 | $2,257.00 | $2,257.00 | $0.00 |
2013 | $2,182.24 | $2,182.24 | $0.00 |
2012 | $2,180.32 | $2,180.32 | $0.00 |
2011 | $2,225.32 | $2,225.32 | $0.00 |
2010 | $1,668.66 | $1,668.66 | $0.00 |
2009 | $1,608.52 | $1,608.52 | $0.00 |
2008 | $1,556.20 | $1,556.20 | $0.00 |
2007 | $1,188.02 | $1,188.02 | $0.00 |
2006 | $1,471.64 | $1,471.64 | $0.00 |
2005 | $1,405.18 | $1,405.18 | $0.00 |
2004 | $1,366.00 | $1,366.00 | $0.00 |
2003 | $1,456.42 | $1,456.42 | $0.00 |
2002 | $1,401.14 | $1,401.14 | $0.00 |
2001 | $1,300.04 | $1,300.04 | $0.00 |
2000 | $1,219.98 | $1,219.98 | $0.00 |
1999 | $1,111.28 | $1,111.28 | $0.00 |
1998 | $1,127.26 | $1,127.26 | $0.00 |
No Redemptions
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2023 | 2023013976 | Warranty Deed | 9/6/2023 | JUSTIN MCCALVIN | JINKY MANRIQUE RIC MANRIQUE | $145,000.00 | $0.00 | $145,000.00 |
2020 | 2020015772 | Warranty Deed | 8/18/2020 | ROBERT CAMPION KELLY CAMPION | JUSTIN MCCALVIN | $99,900.00 | $0.00 | $99,900.00 |
2019 | 2019016985 | Warranty Deed | 10/7/2019 | MICHELE POMBERG | ROBERT & KELLY CAMPION | $110,000.00 | $0.00 | $110,000.00 |
2018 | 2018022039 | Special Warranty Deed | 11/16/2018 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | MICHELE POMBERG | $51,000.00 | $0.00 | $51,000.00 |
2010 | 1008743 | 4/14/2010 | VICKI WARREN | RANDOLPH BUNGARD | $109,900.00 | $0.00 | $109,900.00 | |
2005 | 0542760 | 12/27/2005 | CLYDE WARRENVICKI WARREN | $85,000.00 | $0.00 | $85,000.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/4/2024
2nd Installment Due: 9/4/2024
Last day to pay to avoid Tax Sale: 11/1/2024
Tax Sale: 11/4/2024
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.